News & Stories
LNR hosts 2018 Ski Erg World Championship Sprints at the Trailhead
Over the weekend of Nov. 8,9,10 and 11th athletes competed in the 2018 Ski Erg World Championship Sprints at the Trailhead building in Theodore Wirth Park. Over 60 athletes came out and sprinted for 1,000 meters while their best times were recorded. Prizes will be awarded to the top 3 in each age category below. Thanks to all those who competed and hope to see you out next year!
13-18 Years Old | 19-29 Years Old | 30-39 Years Old | 40-49 Years Old | 50-59 Years Old | 60-69 Years Old |
Male (name/ time) | Male (name/ time) | Male (name/ time) | Male (name/ time) | Male (name/ time) | Male (name/ time) |
1st) Jacob Rochell-Share 3:40 | 1st) Raquan Wilson 3:49 | 1st) Brian Gregg 3:33 | 1st) Aaron Nelson 3:42.5 | 1st) Piotr Bednarski 3:30.3 | 1st) Jim Agre 4:16 |
2nd) Victor Sparks 3:47.9 | 2nd) Evan Bonneson 3:50 | 2nd) John Bussey 3:40 | 2nd) Craig Rudd 3:45 | 2nd) Jonathan Sanborn 3:45.1 | 1st) Dan Bernston 4:16 |
3rd) Tristen Green 4:00 | 3rd) John Higgins 4:49 | 3rd) Clayton Keim 3:52.1 | 3rd) Peter Woeste 3:48.6 | 3rd) Nathaniel Tollefson 3:50 | 3rd) Mark Johnson 5:02 |
Female (name/ time) | Female (name/ time) | Female (name/ time) | Female (name/ time) | Female (name/ time) | Female (name/ time) |
1st) Sydney Peterson 4:04 | 1st) Lisa Garretson 4:04 | 1st | 1st) Kari Henry 5:06 | 1st) Patti Bohaty 4:24 | 1st |
2nd) Kareena Bovitz 5:12 | 2nd) Kelsey Woteka 6:20 | 2nd | 2nd) | 2nd) Danita Carlson 4:54 | 2nd |
3rd | 3rd | 3rd | 3rd) | 3rd) Mindy Benton 5:13 | 3rd |
Male/ Female (name/time) | |||||
1st) Gina Robin 5:32 |